![]() |
Date & Time : 09:30 AM, September 24(SUN), 2017 Venue : Imjingak Resort (Paju-si, Gyeonggi-do, Korea) Division : Marathon(42.195km), Half Marathon(21.0975km), 10km, 6km Organizers : MUNHWAILBO, GYEONGGI-DO E-mail : intoin@theintoin.com Tel : 82-2-1666-1062(operation office) |
![]() |
a. | Qualification : Healthy men and women aged over 18 (Registered athletes' participation is prohibited.) |
b. | Marathon Package - Before the race : Participation Souvenir, Race Number, Program Booklet - After the race : Finisher's Medal, Souvenir, Record Certificate |
c. | Time Limit : 5 Hours |
d. | Entry Fee : £Ü40,000(KRW) |
![]() |
a. | Qualification : Healthy men and women (Registered athletes' participation is prohibited.) |
b. | Marathon Package - Before the race : Participation Souvenir, Race Number, Program Booklet - After the race : Finisher's Medal, Souvenir, Record Certificate |
c. | Time Limit : 2 Hours 30 Minutes |
d. | Entry Fee : £Ü35,000(KRW) |
![]() |
a. | Qualification : Healthy men and women (Registered athletes' participation is prohibited.) |
b. | Marathon Package - Before the race : Participation Souvenir, Race Number, Program Booklet - After the race : Finisher's Medal, Souvenir, Record Certificate |
c. | Time Limit : 1 Hours 30 Minutes |
d. | Entry Fee : £Ü35,000(KRW) |
![]() |
a. | Qualification : Healthy men and women |
b. | Marathon Package - Before the race : Participation Souvenir, Race Number, Program Booklet - After the race : Finisher's Medal, Souvenir ¡Ø Time keeping chip will not be given for 6km division. |
c. | Entry Fee : £Ü30,000(KRW) |
d. | Time Limit : 1 Hours |
![]() ![]() |